MoG Racing - Winter 08/09


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 B SporranLegion 1 2 1 2 1 2 185.782 mph 50 45 195 52500
2 27 S Wimmer 2 11 2 11 2 11 184.077 mph 50 1 180 46000
3 48 J Johnson 3 9 3 9 3 9 184.082 mph 50 1 170 42500
4 32 R Craven 4 13 4 13 4 13 183.927 mph 50 0 160 38500
5 17 M Kenseth 5 5 5 5 5 5 184.469 mph 50 1 160 37500
6 2 R Wallace 6 12 6 12 6 12 183.936 mph 50 0 150 35000
7 67 F Coldheart 8 3 8 3 8 3 185.342 mph 50 2 147 33000
8 99 G JMrider 7 4 7 4 7 4 184.710 mph 50 0 146 33500
9 88 D Jarrett 9 15 9 15 9 15 183.716 mph 50 0 138 30500
10 43 J Andretti 10 7 10 7 10 7 184.247 mph 50 0 134 29000
11 22 W Burton 11 17 11 17 11 17 183.556 mph 50 0 130 28000
12 20 T Stewart Ai 12 19 12 19 12 19 182.690 mph 50 0 127 27000
13 15 M Waltrip Ai 13 14 13 14 13 14 183.772 mph 50 0 124 26000
14 18 B Labonte 14 8 14 8 14 8 184.143 mph 50 0 121 25000
15 9 B Elliott 15 6 15 6 15 6 184.346 mph 50 0 118 24000
16 6 M Martin Ai 16 20 16 20 16 20 182.477 mph 29 0 115 23000
17 31 R Gordon 17 18 17 18 17 18 183.001 mph 29 0 112 22000
18 10 J Benson 18 16 18 16 18 16 183.711 mph 29 0 109 21000
19 16 G Biffle 19 10 19 10 19 10 184.082 mph 29 0 106 20000
20 33 cLEtUs rEdnEcK 20 1 20 1 20 1 187.700 mph 26 0 103 21500


Track Details:
Laps: 50
Cautions: 3
Caution Laps: 11
Lead Changes: 6
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009