MoG Racing - Winter 08/09


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 R Wallace 1 6 1 6 1 6 152.188 mph 80 2 190 51000
2 31 R Gordon 2 13 2 13 2 13 151.790 mph 80 2 180 46000
3 00 B SporranLegion 3 1 3 1 3 1 156.781 mph 80 21 170 45000
4 99 G JMrider 4 3 4 3 4 3 153.623 mph 80 0 160 38500
5 88 D Jarrett 7 8 7 8 7 8 152.162 mph 80 28 156 36000
6 17 M Kenseth 5 7 5 7 5 7 152.168 mph 80 0 155 36500
7 10 J Benson 6 12 6 12 6 12 151.828 mph 80 0 150 35000
8 22 W Burton 8 16 8 16 8 16 151.229 mph 80 0 142 32000
9 9 B Elliott 9 20 9 20 9 20 148.081 mph 80 0 138 30500
10 20 T Stewart Ai 10 4 10 4 10 4 152.381 mph 80 0 134 29000
11 33 cLEtUs rEdnEcK 12 2 12 2 12 2 155.635 mph 79 19 132 28000
12 32 R Craven 11 14 11 14 11 14 151.522 mph 80 0 130 28000
13 18 B Labonte 14 17 14 17 14 17 151.172 mph 79 3 126 26000
14 16 G Biffle 13 11 13 11 13 11 151.841 mph 79 0 124 26000
15 43 J Andretti 15 9 15 9 15 9 152.143 mph 79 0 118 24000
16 15 M Waltrip Ai 16 19 16 19 16 19 150.684 mph 79 0 115 23000
17 48 J Johnson 18 5 18 5 18 5 152.355 mph 60 5 114 22000
18 27 S Wimmer 17 15 17 15 17 15 151.292 mph 60 0 112 22000
19 24 J Gordon Ai 19 10 19 10 19 10 152.033 mph 35 0 106 20000
20 67 F Coldheart 20 18 20 18 20 18 150.880 mph 34 0 103 19000


Track Details:
Laps: 80
Cautions: 7
Caution Laps: 27
Lead Changes: 14
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009