MoG Racing - Winter 08/09


Pocono Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 G JMrider 1 4 1 4 1 4 163.800 mph 40 9 190 51000
2 00 B SporranLegion 2 1 2 1 2 1 166.895 mph 40 10 175 48500
3 88 D Jarrett 3 2 3 2 3 2 163.869 mph 40 15 175 44000
4 9 B Elliott 4 14 4 14 4 14 163.052 mph 40 0 160 38500
5 16 G Biffle 6 18 6 18 6 18 162.528 mph 40 3 160 36000
6 43 J Andretti 5 13 5 13 5 13 163.061 mph 40 0 155 36500
7 27 S Wimmer 8 3 8 3 8 3 163.821 mph 40 3 147 33000
8 18 B Labonte 7 12 7 12 7 12 163.085 mph 40 0 146 33500
9 17 M Kenseth 9 11 9 11 9 11 163.209 mph 40 0 138 30500
10 22 W Burton 10 16 10 16 10 16 162.937 mph 40 0 134 29000
11 10 J Benson 11 10 11 10 11 10 163.239 mph 40 0 130 28000
12 32 R Craven 12 15 12 15 12 15 163.041 mph 40 0 127 27000
13 20 T Stewart Ai 13 8 13 8 13 8 163.437 mph 40 0 124 26000
14 8 D Earnhardt Jr Ai 14 17 14 17 14 17 162.893 mph 40 0 121 25000
15 31 R Gordon 15 7 15 7 15 7 163.541 mph 39 0 118 24000
16 48 J Johnson 16 9 16 9 16 9 163.268 mph 39 0 115 23000
17 6 M Martin Ai 17 19 17 19 17 19 160.671 mph 39 0 112 22000
18 2 R Wallace 18 6 18 6 18 6 163.627 mph 8 0 109 21000
19 33 cLEtUs rEdnEcK 21 21 21 21 21 21 -- 0 0 100 18250
20 67 F Coldheart 21 21 21 21 21 21 -- 0 0 100 18250


Track Details:
Laps: 40
Cautions: 4
Caution Laps: 12
Lead Changes: 14
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009