MoG Racing - Winter 08/09


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 R Wallace 1 3 1 3 1 3 122.061 mph 80 9 190 51000
2 16 G Biffle 2 11 2 11 2 11 121.223 mph 80 0 170 45000
3 27 S Wimmer 3 12 3 12 3 12 121.000 mph 80 0 165 41500
4 18 B Labonte 4 10 4 10 4 10 121.310 mph 80 0 160 38500
5 9 B Elliott 6 5 6 5 6 5 121.968 mph 80 34 160 37500
6 24 J Gordon Ai 5 7 5 7 5 7 121.825 mph 80 0 155 36500
7 67 F Coldheart 7 20 7 20 7 20 119.385 mph 80 0 151 33500
8 8 D Earnhardt Jr Ai 8 13 8 13 8 13 120.957 mph 80 0 142 32000
9 10 J Benson 10 15 10 15 10 15 120.870 mph 80 1 139 30000
10 00 B SporranLegion 9 19 9 19 9 19 120.525 mph 80 0 138 30500
11 22 W Burton 11 17 11 17 11 17 120.606 mph 80 1 135 29000
12 99 G JMrider 12 2 12 2 12 2 122.505 mph 80 31 132 28000
13 15 M Waltrip Ai 13 18 13 18 13 18 120.536 mph 80 0 124 26000
14 17 M Kenseth 15 8 15 8 15 8 121.572 mph 80 4 123 25000
15 32 R Craven 14 16 14 16 14 16 120.606 mph 80 0 121 25000
16 43 J Andretti 16 6 16 6 16 6 121.874 mph 80 0 115 23000
17 88 D Jarrett 17 1 17 1 17 1 122.610 mph 80 0 112 24500
18 31 R Gordon 18 14 18 14 18 14 120.914 mph 79 0 109 21000
19 48 J Johnson 19 4 19 4 19 4 122.056 mph 79 0 106 20000
20 33 cLEtUs rEdnEcK 20 9 20 9 20 9 121.425 mph 26 0 103 19000


Track Details:
Laps: 80
Cautions: 11
Caution Laps: 51
Lead Changes: 10
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009